<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: a personal UML style guide</title>
	<atom:link href="http://silkandspinach.net/2006/10/03/a-personal-uml-style-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://silkandspinach.net/2006/10/03/a-personal-uml-style-guide/</link>
	<description>development, by example</description>
	<lastBuildDate>Mon, 19 Mar 2012 12:48:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: dynamic modelling in UML &#171; silk and spinach</title>
		<link>http://silkandspinach.net/2006/10/03/a-personal-uml-style-guide/#comment-13497</link>
		<dc:creator><![CDATA[dynamic modelling in UML &#171; silk and spinach]]></dc:creator>
		<pubDate>Tue, 15 Jan 2008 13:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://silkandspinach.wordpress.com/2006/10/03/a-personal-uml-style-guide/#comment-13497</guid>
		<description><![CDATA[[...] Yanic recently asked &#8220;I’m wondering why you prefer collaboration diagrams over sequence diagrams?”. Oops, I never really explained [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Yanic recently asked &#8220;I’m wondering why you prefer collaboration diagrams over sequence diagrams?”. Oops, I never really explained [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yanic Inghelbrecht</title>
		<link>http://silkandspinach.net/2006/10/03/a-personal-uml-style-guide/#comment-13484</link>
		<dc:creator><![CDATA[Yanic Inghelbrecht]]></dc:creator>
		<pubDate>Tue, 15 Jan 2008 06:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://silkandspinach.wordpress.com/2006/10/03/a-personal-uml-style-guide/#comment-13484</guid>
		<description><![CDATA[Hi Kevin,

I&#039;m wondering why you prefer collaboration diagrams over sequence diagrams? 

They have very low information content and I find them too cumbersome for all but the simplest interaction.

I really like sequence diagrams for documenting some key interactions in a system, I&#039;ve even created my own &lt;a href=&quot;http://www.tracemodeler.com&quot; rel=&quot;nofollow&quot;&gt;UML sequence diagram editor&lt;/a&gt; Trace Modeler. It is actually faster than drawing on any whiteboard.

One remark about your text where you speak of several models. There really is only one model, in your case it&#039;s your program. The diagrams are simply views onto this model.

If you give Trace Modeler a try, let me know what you think of it, I&#039;m always happy to get feedback! Here&#039;s &lt;a href=&quot;http://www.tracemodeler.com/download/index.html&quot; rel=&quot;nofollow&quot;&gt;a 30 sec demo of Trace Modeler in action &lt;/a&gt; to get you interested ;o)

Best regards,
Yanic]]></description>
		<content:encoded><![CDATA[<p>Hi Kevin,</p>
<p>I&#8217;m wondering why you prefer collaboration diagrams over sequence diagrams? </p>
<p>They have very low information content and I find them too cumbersome for all but the simplest interaction.</p>
<p>I really like sequence diagrams for documenting some key interactions in a system, I&#8217;ve even created my own <a href="http://www.tracemodeler.com" rel="nofollow">UML sequence diagram editor</a> Trace Modeler. It is actually faster than drawing on any whiteboard.</p>
<p>One remark about your text where you speak of several models. There really is only one model, in your case it&#8217;s your program. The diagrams are simply views onto this model.</p>
<p>If you give Trace Modeler a try, let me know what you think of it, I&#8217;m always happy to get feedback! Here&#8217;s <a href="http://www.tracemodeler.com/download/index.html" rel="nofollow">a 30 sec demo of Trace Modeler in action </a> to get you interested ;o)</p>
<p>Best regards,<br />
Yanic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UML style - an example &#171; silk and spinach</title>
		<link>http://silkandspinach.net/2006/10/03/a-personal-uml-style-guide/#comment-285</link>
		<dc:creator><![CDATA[UML style - an example &#171; silk and spinach]]></dc:creator>
		<pubDate>Sun, 21 Jan 2007 19:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://silkandspinach.wordpress.com/2006/10/03/a-personal-uml-style-guide/#comment-285</guid>
		<description><![CDATA[Last autumn I posted a personal UML style guide, followed soon afterwards by a detailed explanation of my reasoning for not including associations. [...]]]></description>
		<content:encoded><![CDATA[<p>Last autumn I posted a personal UML style guide, followed soon afterwards by a detailed explanation of my reasoning for not including associations. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://silkandspinach.net/2006/10/03/a-personal-uml-style-guide/#comment-207</link>
		<dc:creator><![CDATA[kevin]]></dc:creator>
		<pubDate>Sat, 11 Nov 2006 23:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://silkandspinach.wordpress.com/2006/10/03/a-personal-uml-style-guide/#comment-207</guid>
		<description><![CDATA[Dushkin,  The more I thought about your question, the more reasoning I uncovered!  So I&#039;ve written a new article called &lt;a href=&quot;http://silkandspinach.net/2006/11/11/nothing-but-uses-and-implements/&quot; rel=&quot;nofollow&quot;&gt;nothing but &quot;uses&quot; and &quot;implements&quot;&lt;/a&gt;, which I hope gets reasonably close to an answer.  Thanks for the question!
]]></description>
		<content:encoded><![CDATA[<p>Dushkin,  The more I thought about your question, the more reasoning I uncovered!  So I&#8217;ve written a new article called <a href="http://silkandspinach.net/2006/11/11/nothing-but-uses-and-implements/" rel="nofollow">nothing but &#8220;uses&#8221; and &#8220;implements&#8221;</a>, which I hope gets reasonably close to an answer.  Thanks for the question!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nothing but "uses" and "implements" &#171; silk and spinach</title>
		<link>http://silkandspinach.net/2006/10/03/a-personal-uml-style-guide/#comment-249</link>
		<dc:creator><![CDATA[nothing but "uses" and "implements" &#171; silk and spinach]]></dc:creator>
		<pubDate>Sat, 11 Nov 2006 09:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://silkandspinach.wordpress.com/2006/10/03/a-personal-uml-style-guide/#comment-249</guid>
		<description><![CDATA[A month ago I posted a personal UML style guide, without going into very much background as to why I had arrived at that particular subset and that [...]]]></description>
		<content:encoded><![CDATA[<p>A month ago I posted a personal UML style guide, without going into very much background as to why I had arrived at that particular subset and that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dushkin</title>
		<link>http://silkandspinach.net/2006/10/03/a-personal-uml-style-guide/#comment-206</link>
		<dc:creator><![CDATA[dushkin]]></dc:creator>
		<pubDate>Tue, 07 Nov 2006 11:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://silkandspinach.wordpress.com/2006/10/03/a-personal-uml-style-guide/#comment-206</guid>
		<description><![CDATA[Can you explain the reasoning for 5 ?]]></description>
		<content:encoded><![CDATA[<p>Can you explain the reasoning for 5 ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

