<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: agile, top down</title>
	<atom:link href="http://silkandspinach.net/2005/07/30/agile-top-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://silkandspinach.net/2005/07/30/agile-top-down/</link>
	<description>development, by example</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:40:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: kevin</title>
		<link>http://silkandspinach.net/2005/07/30/agile-top-down/#comment-171</link>
		<dc:creator><![CDATA[kevin]]></dc:creator>
		<pubDate>Mon, 01 Aug 2005 12:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://silkandspinach.wordpress.com/2005/07/30/agile-top-down/#comment-171</guid>
		<description><![CDATA[Ah!  So it&#039;s the &lt;b&gt;tested&lt;/b&gt; of &quot;running tested features&quot; that is the key.  If it ain&#039;t tested, it doesn&#039;t ship.  Or if it does, it doesn&#039;t count to throughput.  Cool.

And by further implication, I guess that any untested part of a feature must disqualify that whole feature.  Nice.
]]></description>
		<content:encoded><![CDATA[<p>Ah!  So it&#8217;s the <b>tested</b> of &#8220;running tested features&#8221; that is the key.  If it ain&#8217;t tested, it doesn&#8217;t ship.  Or if it does, it doesn&#8217;t count to throughput.  Cool.</p>
<p>And by further implication, I guess that any untested part of a feature must disqualify that whole feature.  Nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Yip</title>
		<link>http://silkandspinach.net/2005/07/30/agile-top-down/#comment-170</link>
		<dc:creator><![CDATA[Jason Yip]]></dc:creator>
		<pubDate>Sun, 31 Jul 2005 23:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://silkandspinach.wordpress.com/2005/07/30/agile-top-down/#comment-170</guid>
		<description><![CDATA[The important thing to note is that &quot;crap&quot; does not contribute to throughput.  The Goal had a reference to this when the main character asked about dropping testing.]]></description>
		<content:encoded><![CDATA[<p>The important thing to note is that &#8220;crap&#8221; does not contribute to throughput.  The Goal had a reference to this when the main character asked about dropping testing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://silkandspinach.net/2005/07/30/agile-top-down/#comment-169</link>
		<dc:creator><![CDATA[kevin]]></dc:creator>
		<pubDate>Sun, 31 Jul 2005 21:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://silkandspinach.wordpress.com/2005/07/30/agile-top-down/#comment-169</guid>
		<description><![CDATA[I guess you&#039;re right, 3-4 months is a long time.  I was thinking of the kind of shop that is already working in iterations, but just not doing testing and stuff.  So they&#039;re churning out crap at a really fast rate.  Adopting TDD, pairing and the others will slow them down, possibly until the new practices start affecting the incoming defect rate - ie. until customers have started using the new stuff in anger.  Only then will they recover the time invested in quality practices, it seems to me...]]></description>
		<content:encoded><![CDATA[<p>I guess you&#8217;re right, 3-4 months is a long time.  I was thinking of the kind of shop that is already working in iterations, but just not doing testing and stuff.  So they&#8217;re churning out crap at a really fast rate.  Adopting TDD, pairing and the others will slow them down, possibly until the new practices start affecting the incoming defect rate &#8211; ie. until customers have started using the new stuff in anger.  Only then will they recover the time invested in quality practices, it seems to me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Yip</title>
		<link>http://silkandspinach.net/2005/07/30/agile-top-down/#comment-168</link>
		<dc:creator><![CDATA[Jason Yip]]></dc:creator>
		<pubDate>Sun, 31 Jul 2005 01:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://silkandspinach.wordpress.com/2005/07/30/agile-top-down/#comment-168</guid>
		<description><![CDATA[Ron&#039;s article was specifically assuming that you were doing this as an executive or highly-placed manager.  I would agree that coming from a different place, the advice would be different.

I&#039;m also skeptical about the 3-4 months drop of throughput.  Ron&#039;s saying measure RTS and then focus on improving that.  Just doing the measurement wouldn&#039;t affect RTS.  All that does is tell you what it is.  If we&#039;re really saying the other stuff isn&#039;t a valid measure of throughput and they drop...

The changes to improve the RTS might cause a temporary dip but 3-4 months seems a bit long.]]></description>
		<content:encoded><![CDATA[<p>Ron&#8217;s article was specifically assuming that you were doing this as an executive or highly-placed manager.  I would agree that coming from a different place, the advice would be different.</p>
<p>I&#8217;m also skeptical about the 3-4 months drop of throughput.  Ron&#8217;s saying measure RTS and then focus on improving that.  Just doing the measurement wouldn&#8217;t affect RTS.  All that does is tell you what it is.  If we&#8217;re really saying the other stuff isn&#8217;t a valid measure of throughput and they drop&#8230;</p>
<p>The changes to improve the RTS might cause a temporary dip but 3-4 months seems a bit long.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

