<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: hexagonal architecture</title>
	<atom:link href="http://silkandspinach.net/2004/07/13/hexagonal-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://silkandspinach.net/2004/07/13/hexagonal-architecture/</link>
	<description>development, by example</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:40:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: GeekUp Nottingham with Kevin Rutherford on &#8220;Flow&#8221; 01/11/10 &#124; ruby_gem&#039;s Blog</title>
		<link>http://silkandspinach.net/2004/07/13/hexagonal-architecture/#comment-15984</link>
		<dc:creator><![CDATA[GeekUp Nottingham with Kevin Rutherford on &#8220;Flow&#8221; 01/11/10 &#124; ruby_gem&#039;s Blog]]></dc:creator>
		<pubDate>Tue, 02 Nov 2010 09:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://silkandspinach.wordpress.com/2004/07/13/hexagonal-architecture/#comment-15984</guid>
		<description><![CDATA[[...] Hexagonal architecture: http://silkandspinach.net/2004/07/13/hexagonal-architecture/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hexagonal architecture: http://silkandspinach.net/2004/07/13/hexagonal-architecture/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pseudo-OO &#171; silk and spinach</title>
		<link>http://silkandspinach.net/2004/07/13/hexagonal-architecture/#comment-15540</link>
		<dc:creator><![CDATA[pseudo-OO &#171; silk and spinach]]></dc:creator>
		<pubDate>Tue, 30 Jun 2009 16:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://silkandspinach.wordpress.com/2004/07/13/hexagonal-architecture/#comment-15540</guid>
		<description><![CDATA[[...] in the code. And very often, as we introduce abstractions to improve testability, bit by bit a hexagonal architecture emerges [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in the code. And very often, as we introduce abstractions to improve testability, bit by bit a hexagonal architecture emerges [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CalArch</title>
		<link>http://silkandspinach.net/2004/07/13/hexagonal-architecture/#comment-13572</link>
		<dc:creator><![CDATA[CalArch]]></dc:creator>
		<pubDate>Wed, 13 Feb 2008 11:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://silkandspinach.wordpress.com/2004/07/13/hexagonal-architecture/#comment-13572</guid>
		<description><![CDATA[Love the blog, if i may ask, what software are you using? how much does it cost? where do you get it? If it&#039;s not a secret email me some details wouldya?

thanks in advance!]]></description>
		<content:encoded><![CDATA[<p>Love the blog, if i may ask, what software are you using? how much does it cost? where do you get it? If it&#8217;s not a secret email me some details wouldya?</p>
<p>thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: databases as life-support for domain objects &#171; silk and spinach</title>
		<link>http://silkandspinach.net/2004/07/13/hexagonal-architecture/#comment-246</link>
		<dc:creator><![CDATA[databases as life-support for domain objects &#171; silk and spinach]]></dc:creator>
		<pubDate>Sat, 12 May 2007 19:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://silkandspinach.wordpress.com/2004/07/13/hexagonal-architecture/#comment-246</guid>
		<description><![CDATA[[...] of a new product line, and the group thinks that we might gain a lot by thinking in terms of a hexagonal architecture. During the last couple of weeks I&#8217;ve been thinking a bit more about such models, and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of a new product line, and the group thinks that we might gain a lot by thinking in terms of a hexagonal architecture. During the last couple of weeks I&#8217;ve been thinking a bit more about such models, and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

